The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0) | 724 | 697 |
| 2. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 443 | 406 |
| 3. | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php? ) | 397 | 397 |
| 4. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 389 | 389 |
| 5. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 374 | 370 |
| 6. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 358 | 349 |
| 7. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 287 | 286 |
| 8. | findlinks/2.0.2 ( http://wortschatz.uni-leipzig.de/findlinks/) | 184 | 184 |
| 9. | Mozilla/5.0 (compatible; AhrefsBot/1.0; http://ahrefs.com/robot/) | 183 | 179 |
| 10. | Sosospider ( http://help.soso.com/webspider.htm) | 150 | 150 |
| 11. | Java/1.6.0_29 | 148 | 144 |
| 12. | Java/1.4.1_04 | 132 | 128 |
| 13. | Java/1.6.0_04 | 127 | 123 |
| 14. | psbot/0.1 ( http://www.picsearch.com/bot.html) | 116 | 113 |
| 15. | LinkWalker/2.0 | 121 | 109 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 64 | 64 |
| 17. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 979 | 60 |
| 18. | Mozilla/5.0 (compatible; oBot/2.3.1; http://filterdb.iss.net/crawler/) | 109 | 49 |
| 19. | Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 110 | 48 |
| 20. | Mozilla/5.0 (compatible; Lipperhey Site Explorer; http://www.lipperhey.com/) | 47 | 47 |
| 21. | findlinks/2.0.4 ( http://wortschatz.uni-leipzig.de/findlinks/) | 46 | 46 |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 43 | 42 |
| 23. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 42 | 42 |
| 24. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7 | 226 | 41 |
| 25. | Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727) | 40 | 40 |
| 26. | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystems | 38 | 38 |
| 27. | Java/1.6.0_20 | 37 | 36 |
| 28. | Java/1.6.0_26 | 37 | 36 |
| 29. | Java/1.6.0_30 | 37 | 36 |
| 30. | Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; http://openindex.io/spider.html; systemsATopenindexDOTio) | 33 | 32 |
| 31. | findlinks/2.1.5 ( http://wortschatz.uni-leipzig.de/findlinks/) | 30 | 30 |
| 32. | Jigsaw/2.2.5 W3C_CSS_Validator_JFouffa/2.0 | 60 | 30 |
| 33. | Mozilla/5.0 (compatible; AhrefsBot/2.0; http://ahrefs.com/robot/) | 29 | 29 |
| 34. | Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) | 26 | 26 |
| 35. | HuaweiSymantecSpider/1.0 DSE-support@huaweisymantec.com (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR ; http://www.huaweisymantec.com/en/IRL/spider) | 25 | 23 |
| 36. | findlinks/2.0.1 ( http://wortschatz.uni-leipzig.de/findlinks/) | 22 | 22 |
| 37. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; HPNTDF; .NET4.0C) | 197 | 21 |
| 38. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 | 227 | 21 |
| 39. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html) | 17 | 17 |
| 40. | ia_archiver ( http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 17 | 17 |
| [not listed: 246] | 14,497 | 551 | |
This report was generated on February 4, 2012 01:14.
Report time frame January 2, 2012 23:00 to February 4, 2012 00:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |