The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Site URL | Number of requests | |
|---|---|---|
| 1. | http://time2web.dk/ | 967 |
| 2. | http://www.baidu.com/ | 316 |
| 3. | http://www.webtool.dk/testsite.aspx | 78 |
| 4. | http://www.plast.dk/dk_webtool_cms/_js/jquery-ui-1.8.13.cust... | 52 |
| 5. | http://www.webtool.dk/robots.txt | 26 |
| 6. | http://www.plast.dk/dk_webtool_cms/_js/camera/scripts/jquery... | 18 |
| 7. | http://search.daum.net/ | 11 |
| 8. | http://www.webtool.dk/ | 10 |
| 9. | http://webtool.dk/robots.txt | 9 |
| 10. | http://www.plast.dk/dk_webtool_cms/_js/DataTable/jquery.data... | 7 |
| 11. | http://www.plast.dk/dk_webtool_cms/_js/jquery-1.5.1.min.js | 6 |
| 12. | http://www.webtool.dk/statst2w/REQUEST.html | 6 |
| 13. | http://webtool.dk/login.asp | 5 |
| 14. | http://www.plast.dk/dk_webtool_cms/_js/camera/scripts/camera... | 5 |
| 15. | http://use.typekit.net/vib5yah.js | 5 |
| 16. | http://www.plast.dk/dk_webtool_cms/_js/jquery.cycle.all.min.... | 4 |
| 17. | http://www.webtool.dk/login.asp | 4 |
| 18. | http://webtool.dk/ | 3 |
| 19. | http://www.plast.dk/dk_webtool_cms/_js/DataTable/FixedHeader... | 3 |
| 20. | http://webtool.dk/cookiesamtykke.js | 2 |
| 21. | http://www.webtool.dk/t2w_237.asp | 2 |
| 22. | http://www.webtool.dk/statst2w/REFERRER.html | 2 |
| 23. | http://www.webtool.dk/statst2w/BROWSERREP.html | 2 |
| 24. | http://www.webtool.dk/cookiesamtykke.js | 2 |
| 25. | http://www.google.de/ | 2 |
| 26. | http://www.webtool.dk/frameset.asp | 1 |
| 27. | http://www.webtool.dk/addproduct.asp | 1 |
| 28. | http://www.webtool.dk/statst2w/ | 1 |
| 29. | http://google.com/ | 1 |
| 30. | http://www.plast.dk/dk_webtool_cms/_js/jquery.validate.js | 1 |
This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |