The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 1,086 |
| 2. | /billeder/screencaps/drk2011.gif" | 109 |
| 3. | /billeder/screencaps/returntext.gif" | 109 |
| 4. | /billeder/screencaps/plan-c.gif" | 108 |
| 5. | /billeder/screencaps/dispensers.gif" | 108 |
| 6. | /billeder/screencaps/denstorebakedagen.gif" | 108 |
| 7. | /billeder/referencer/kursuslexdk.gif" | 106 |
| 8. | /billeder/screencaps/leducation2011.gif" | 105 |
| 9. | /billeder/referencer/starkidsref.png" | 105 |
| 10. | /billeder/screencaps/5degrees.gif" | 105 |
| 11. | /billeder/screencaps/fairbottles.gif" | 104 |
| 12. | /favicon.ico | 66 |
| 13. | /addproduct.asp | 52 |
| /addproduct.asp?id=|9|800a0005|Invalid_procedure_call_or_arg... | 50 | |
| 14. | /t2w_237.asp | 33 |
| /t2w_237.asp?|30|80040e14|[MySQL][ODBC_3.51_Driver][mysqld-5... | 33 | |
| 15. | /aktuelt/nyhed/ | 28 |
| 16. | /index.php | 19 |
| 17. | /wp-login.php | 13 |
| 18. | /billeder/forside/h%c3%b8jrespalte/birkesaft.jpg | 12 |
| 19. | /billeder/forside/stage/stage-5.jpg | 10 |
| 20. | /_design/smartytemplates/web/shop002_theme005/css/default.cs... | 8 |
| 21. | /typo3/index.php | 8 |
| 22. | /umbraco/login.aspx | 8 |
| 23. | /index.php/admin/ | 8 |
| 24. | /admin/access/default.aspx | 8 |
| 25. | /backend/login.aspx | 8 |
| 26. | /administrator/ | 8 |
| 27. | /admin/auth/login | 8 |
| 28. | /kurv/ | 7 |
| 29. | /fckeditor/editor/filemanager/browser/default/browser.html | 7 |
| 30. | /admin/default.asp | 7 |
| [not listed: 554] | 699 | |
This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |