The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 22, 2013 00:05 | 4 | 4 |
| 2. | Dec 22, 2013 00:10 | 2 | 2 |
| 3. | Dec 22, 2013 00:15 | 2 | 2 |
| 4. | Dec 22, 2013 00:20 | 1 | 1 |
| 5. | Dec 22, 2013 00:25 | 2 | 2 |
| 6. | Dec 22, 2013 00:30 | 1 | 1 |
| 7. | Dec 22, 2013 00:35 | 1 | 1 |
| 8. | Dec 22, 2013 00:40 | 1 | 1 |
| 9. | Dec 22, 2013 00:45 | 2 | 2 |
| 10. | Dec 22, 2013 00:50 | 4 | 4 |
| 11. | Dec 22, 2013 00:55 | 2 | 2 |
| 12. | Dec 22, 2013 01:00 | 2 | 2 |
| 13. | Dec 22, 2013 01:05 | 3 | 3 |
| 14. | Dec 22, 2013 01:10 | 2 | 2 |
| 15. | Dec 22, 2013 01:15 | 3 | 3 |
| 16. | Dec 22, 2013 01:20 | 3 | 3 |
| 17. | Dec 22, 2013 01:25 | 1 | 1 |
| 18. | Dec 22, 2013 01:30 | 2 | 2 |
| 19. | Dec 22, 2013 01:35 | 1 | 1 |
| 20. | Dec 22, 2013 01:40 | 2 | 2 |
| 21. | Dec 22, 2013 01:45 | 2 | 2 |
| 22. | Dec 22, 2013 01:50 | 3 | 3 |
| 23. | Dec 22, 2013 01:55 | 1 | 1 |
| 24. | Dec 22, 2013 02:00 | 1 | 1 |
| 25. | Dec 22, 2013 02:05 | 1 | 1 |
| 26. | Dec 22, 2013 02:10 | 1 | 1 |
| 27. | Dec 22, 2013 02:15 | 2 | 2 |
| 28. | Dec 22, 2013 02:20 | 2 | 2 |
| 29. | Dec 22, 2013 02:25 | 1 | 1 |
| 30. | Dec 22, 2013 02:30 | 2 | 2 |
| 31. | Dec 22, 2013 02:35 | 0 | 0 |
| 32. | Dec 22, 2013 02:40 | 4 | 3 |
| 33. | Dec 22, 2013 02:45 | 4 | 4 |
| 34. | Dec 22, 2013 02:50 | 1 | 1 |
| 35. | Dec 22, 2013 02:55 | 1 | 1 |
| 36. | Dec 22, 2013 03:00 | 3 | 3 |
| 37. | Dec 22, 2013 03:05 | 3 | 3 |
| 38. | Dec 22, 2013 03:10 | 3 | 2 |
| 39. | Dec 22, 2013 03:15 | 1 | 1 |
| 40. | Dec 22, 2013 03:20 | 1 | 1 |
| 41. | Dec 22, 2013 03:25 | 2 | 2 |
| 42. | Dec 22, 2013 03:30 | 3 | 3 |
| 43. | Dec 22, 2013 03:35 | 1 | 1 |
| 44. | Dec 22, 2013 03:40 | 1 | 1 |
| 45. | Dec 22, 2013 03:45 | 2 | 2 |
| 46. | Dec 22, 2013 03:50 | 2 | 2 |
| 47. | Dec 22, 2013 03:55 | 3 | 3 |
| 48. | Dec 22, 2013 04:00 | 3 | 3 |
| 49. | Dec 22, 2013 04:05 | 3 | 3 |
| 50. | Dec 22, 2013 04:10 | 1 | 1 |
| 51. | Dec 22, 2013 04:15 | 2 | 2 |
| 52. | Dec 22, 2013 04:20 | 1 | 1 |
| 53. | Dec 22, 2013 04:25 | 1 | 1 |
| 54. | Dec 22, 2013 04:30 | 1 | 1 |
| 55. | Dec 22, 2013 04:35 | 3 | 3 |
| 56. | Dec 22, 2013 04:40 | 2 | 2 |
| 57. | Dec 22, 2013 04:45 | 2 | 2 |
| 58. | Dec 22, 2013 04:50 | 1 | 1 |
| 59. | Dec 22, 2013 04:55 | 0 | 0 |
| 60. | Dec 22, 2013 05:00 | 3 | 3 |
| 61. | Dec 22, 2013 05:05 | 1 | 1 |
| 62. | Dec 22, 2013 05:10 | 4 | 3 |
| 63. | Dec 22, 2013 05:15 | 2 | 2 |
| 64. | Dec 22, 2013 05:20 | 2 | 2 |
| 65. | Dec 22, 2013 05:25 | 2 | 2 |
| 66. | Dec 22, 2013 05:30 | 1 | 1 |
| 67. | Dec 22, 2013 05:35 | 2 | 2 |
| 68. | Dec 22, 2013 05:40 | 1 | 1 |
| 69. | Dec 22, 2013 05:45 | 1 | 1 |
| 70. | Dec 22, 2013 05:50 | 1 | 1 |
| 71. | Dec 22, 2013 05:55 | 1 | 1 |
| 72. | Dec 22, 2013 06:00 | 1 | 1 |
| 73. | Dec 22, 2013 06:05 | 1 | 1 |
| 74. | Dec 22, 2013 06:10 | 1 | 1 |
| 75. | Dec 22, 2013 06:15 | 1 | 1 |
| 76. | Dec 22, 2013 06:20 | 1 | 1 |
| 77. | Dec 22, 2013 06:25 | 1 | 1 |
| 78. | Dec 22, 2013 06:30 | 1 | 1 |
| 79. | Dec 22, 2013 06:35 | 2 | 2 |
| 80. | Dec 22, 2013 06:40 | 2 | 2 |
| 81. | Dec 22, 2013 06:45 | 1 | 1 |
| 82. | Dec 22, 2013 06:50 | 1 | 1 |
| 83. | Dec 22, 2013 06:55 | 1 | 1 |
| 84. | Dec 22, 2013 07:00 | 2 | 2 |
| 85. | Dec 22, 2013 07:05 | 3 | 3 |
| 86. | Dec 22, 2013 07:10 | 3 | 3 |
| 87. | Dec 22, 2013 07:15 | 6 | 6 |
| 88. | Dec 22, 2013 07:20 | 3 | 3 |
| 89. | Dec 22, 2013 07:25 | 3 | 3 |
| 90. | Dec 22, 2013 07:30 | 3 | 3 |
| 91. | Dec 22, 2013 07:35 | 1 | 1 |
| 92. | Dec 22, 2013 07:40 | 4 | 4 |
| 93. | Dec 22, 2013 07:45 | 9 | 9 |
| 94. | Dec 22, 2013 07:50 | 5 | 4 |
| 95. | Dec 22, 2013 07:55 | 4 | 4 |
| 96. | Dec 22, 2013 08:00 | 4 | 4 |
| 97. | Dec 22, 2013 08:05 | 2 | 2 |
| 98. | Dec 22, 2013 08:10 | 5 | 5 |
| 99. | Dec 22, 2013 08:15 | 4 | 4 |
| 100. | Dec 22, 2013 08:20 | 3 | 3 |
| 101. | Dec 22, 2013 08:25 | 2 | 2 |
| 102. | Dec 22, 2013 08:30 | 3 | 3 |
| 103. | Dec 22, 2013 08:35 | 1 | 1 |
| 104. | Dec 22, 2013 08:40 | 6 | 5 |
| 105. | Dec 22, 2013 08:45 | 4 | 4 |
| 106. | Dec 22, 2013 08:50 | 3 | 3 |
| 107. | Dec 22, 2013 08:55 | 1 | 1 |
| 108. | Dec 22, 2013 09:00 | 3 | 3 |
| 109. | Dec 22, 2013 09:05 | 8 | 2 |
| 110. | Dec 22, 2013 09:10 | 10 | 1 |
| 111. | Dec 22, 2013 09:15 | 7 | 2 |
| 112. | Dec 22, 2013 09:20 | 13 | 3 |
| 113. | Dec 22, 2013 09:25 | 4 | 2 |
| 114. | Dec 22, 2013 09:30 | 2 | 1 |
| 115. | Dec 22, 2013 09:35 | 2 | 2 |
| 116. | Dec 22, 2013 09:40 | 3 | 3 |
| 117. | Dec 22, 2013 09:45 | 2 | 1 |
| 118. | Dec 22, 2013 09:50 | 6 | 6 |
| 119. | Dec 22, 2013 09:55 | 0 | 0 |
| 120. | Dec 22, 2013 10:00 | 2 | 2 |
| 121. | Dec 22, 2013 10:05 | 4 | 4 |
| 122. | Dec 22, 2013 10:10 | 1 | 1 |
| 123. | Dec 22, 2013 10:15 | 1 | 1 |
| 124. | Dec 22, 2013 10:20 | 3 | 3 |
| 125. | Dec 22, 2013 10:25 | 6 | 5 |
| 126. | Dec 22, 2013 10:30 | 2 | 2 |
| 127. | Dec 22, 2013 10:35 | 1 | 1 |
| 128. | Dec 22, 2013 10:40 | 1 | 1 |
| 129. | Dec 22, 2013 10:45 | 2 | 2 |
| 130. | Dec 22, 2013 10:50 | 2 | 2 |
| 131. | Dec 22, 2013 10:55 | 6 | 6 |
| 132. | Dec 22, 2013 11:00 | 1 | 1 |
| 133. | Dec 22, 2013 11:05 | 1 | 1 |
| 134. | Dec 22, 2013 11:10 | 2 | 2 |
| 135. | Dec 22, 2013 11:15 | 2 | 2 |
| 136. | Dec 22, 2013 11:20 | 2 | 2 |
| 137. | Dec 22, 2013 11:25 | 1 | 1 |
| 138. | Dec 22, 2013 11:30 | 4 | 4 |
| 139. | Dec 22, 2013 11:35 | 1 | 1 |
| 140. | Dec 22, 2013 11:40 | 1 | 1 |
| 141. | Dec 22, 2013 11:45 | 2 | 2 |
| 142. | Dec 22, 2013 11:50 | 0 | 0 |
| 143. | Dec 22, 2013 11:55 | 2 | 2 |
| 144. | Dec 22, 2013 12:00 | 5 | 5 |
| 145. | Dec 22, 2013 12:05 | 2 | 2 |
| 146. | Dec 22, 2013 12:10 | 1 | 1 |
| 147. | Dec 22, 2013 12:15 | 1 | 1 |
| 148. | Dec 22, 2013 12:20 | 1 | 1 |
| 149. | Dec 22, 2013 12:25 | 1 | 1 |
| 150. | Dec 22, 2013 12:30 | 1 | 1 |
| 151. | Dec 22, 2013 12:35 | 7 | 4 |
| 152. | Dec 22, 2013 12:40 | 1 | 1 |
| 153. | Dec 22, 2013 12:45 | 1 | 1 |
| 154. | Dec 22, 2013 12:50 | 4 | 4 |
| 155. | Dec 22, 2013 12:55 | 2 | 2 |
| 156. | Dec 22, 2013 13:00 | 2 | 2 |
| 157. | Dec 22, 2013 13:05 | 2 | 2 |
| 158. | Dec 22, 2013 13:10 | 6 | 6 |
| 159. | Dec 22, 2013 13:15 | 1 | 1 |
| 160. | Dec 22, 2013 13:20 | 1 | 1 |
| 161. | Dec 22, 2013 13:25 | 2 | 2 |
| 162. | Dec 22, 2013 13:30 | 3 | 3 |
| 163. | Dec 22, 2013 13:35 | 5 | 5 |
| 164. | Dec 22, 2013 13:40 | 4 | 3 |
| 165. | Dec 22, 2013 13:45 | 5 | 5 |
| 166. | Dec 22, 2013 13:50 | 2 | 2 |
| 167. | Dec 22, 2013 13:55 | 1 | 1 |
| 168. | Dec 22, 2013 14:00 | 2 | 2 |
| 169. | Dec 22, 2013 14:05 | 1 | 1 |
| 170. | Dec 22, 2013 14:10 | 6 | 3 |
| 171. | Dec 22, 2013 14:15 | 1 | 1 |
| 172. | Dec 22, 2013 14:20 | 8 | 5 |
| 173. | Dec 22, 2013 14:25 | 2 | 1 |
| 174. | Dec 22, 2013 14:30 | 3 | 1 |
| 175. | Dec 22, 2013 14:35 | 2 | 2 |
| 176. | Dec 22, 2013 14:40 | 2 | 1 |
| 177. | Dec 22, 2013 14:45 | 1 | 1 |
| 178. | Dec 22, 2013 14:50 | 6 | 6 |
| 179. | Dec 22, 2013 14:55 | 2 | 2 |
| 180. | Dec 22, 2013 15:00 | 2 | 2 |
| 181. | Dec 22, 2013 15:05 | 3 | 3 |
| 182. | Dec 22, 2013 15:10 | 3 | 3 |
| 183. | Dec 22, 2013 15:15 | 1 | 1 |
| 184. | Dec 22, 2013 15:20 | 20 | 1 |
| 185. | Dec 22, 2013 15:25 | 3 | 3 |
| 186. | Dec 22, 2013 15:30 | 40 | 38 |
| 187. | Dec 22, 2013 15:35 | 1 | 1 |
| 188. | Dec 22, 2013 15:40 | 1 | 1 |
| 189. | Dec 22, 2013 15:45 | 1 | 1 |
| 190. | Dec 22, 2013 15:50 | 1 | 1 |
| 191. | Dec 22, 2013 15:55 | 2 | 2 |
| 192. | Dec 22, 2013 16:00 | 5 | 5 |
| 193. | Dec 22, 2013 16:05 | 2 | 1 |
| 194. | Dec 22, 2013 16:10 | 2 | 2 |
| 195. | Dec 22, 2013 16:15 | 3 | 2 |
| 196. | Dec 22, 2013 16:20 | 2 | 2 |
| 197. | Dec 22, 2013 16:25 | 2 | 2 |
| 198. | Dec 22, 2013 16:30 | 1 | 1 |
| 199. | Dec 22, 2013 16:35 | 4 | 4 |
| 200. | Dec 22, 2013 16:40 | 1 | 1 |
| 201. | Dec 22, 2013 16:45 | 1 | 1 |
| 202. | Dec 22, 2013 16:50 | 2 | 2 |
| 203. | Dec 22, 2013 16:55 | 2 | 2 |
| 204. | Dec 22, 2013 17:00 | 1 | 1 |
| 205. | Dec 22, 2013 17:05 | 2 | 2 |
| 206. | Dec 22, 2013 17:10 | 5 | 5 |
| 207. | Dec 22, 2013 17:15 | 1 | 1 |
| 208. | Dec 22, 2013 17:20 | 2 | 2 |
| 209. | Dec 22, 2013 17:25 | 8 | 8 |
| 210. | Dec 22, 2013 17:30 | 1 | 1 |
| 211. | Dec 22, 2013 17:35 | 2 | 2 |
| 212. | Dec 22, 2013 17:40 | 2 | 2 |
| 213. | Dec 22, 2013 17:45 | 2 | 2 |
| 214. | Dec 22, 2013 17:50 | 3 | 3 |
| 215. | Dec 22, 2013 17:55 | 2 | 1 |
| 216. | Dec 22, 2013 18:00 | 3 | 3 |
| 217. | Dec 22, 2013 18:05 | 0 | 0 |
| 218. | Dec 22, 2013 18:10 | 2 | 1 |
| 219. | Dec 22, 2013 18:15 | 1 | 1 |
| 220. | Dec 22, 2013 18:20 | 1 | 1 |
| 221. | Dec 22, 2013 18:25 | 4 | 4 |
| 222. | Dec 22, 2013 18:30 | 1 | 1 |
| 223. | Dec 22, 2013 18:35 | 1 | 1 |
| 224. | Dec 22, 2013 18:40 | 1 | 1 |
| 225. | Dec 22, 2013 18:45 | 1 | 1 |
| 226. | Dec 22, 2013 18:50 | 0 | 0 |
| 227. | Dec 22, 2013 18:55 | 3 | 3 |
| 228. | Dec 22, 2013 19:00 | 6 | 6 |
| 229. | Dec 22, 2013 19:05 | 5 | 4 |
| 230. | Dec 22, 2013 19:10 | 2 | 2 |
| 231. | Dec 22, 2013 19:15 | 2 | 2 |
| 232. | Dec 22, 2013 19:20 | 1 | 1 |
| 233. | Dec 22, 2013 19:25 | 1 | 1 |
| 234. | Dec 22, 2013 19:30 | 3 | 3 |
| 235. | Dec 22, 2013 19:35 | 1 | 1 |
| 236. | Dec 22, 2013 19:40 | 4 | 4 |
| 237. | Dec 22, 2013 19:45 | 2 | 1 |
| 238. | Dec 22, 2013 19:50 | 1 | 1 |
| 239. | Dec 22, 2013 19:55 | 1 | 1 |
| 240. | Dec 22, 2013 20:00 | 1 | 1 |
| 241. | Dec 22, 2013 20:05 | 2 | 2 |
| 242. | Dec 22, 2013 20:10 | 2 | 2 |
| 243. | Dec 22, 2013 20:15 | 6 | 5 |
| 244. | Dec 22, 2013 20:20 | 0 | 0 |
| 245. | Dec 22, 2013 20:25 | 1 | 1 |
| 246. | Dec 22, 2013 20:30 | 2 | 2 |
| 247. | Dec 22, 2013 20:35 | 1 | 1 |
| 248. | Dec 22, 2013 20:40 | 3 | 3 |
| 249. | Dec 22, 2013 20:45 | 1 | 1 |
| 250. | Dec 22, 2013 20:50 | 4 | 4 |
| 251. | Dec 22, 2013 20:55 | 1 | 1 |
| 252. | Dec 22, 2013 21:00 | 4 | 4 |
| 253. | Dec 22, 2013 21:05 | 3 | 3 |
| 254. | Dec 22, 2013 21:10 | 1 | 1 |
| 255. | Dec 22, 2013 21:15 | 3 | 3 |
| 256. | Dec 22, 2013 21:20 | 0 | 0 |
| 257. | Dec 22, 2013 21:25 | 2 | 2 |
| 258. | Dec 22, 2013 21:30 | 6 | 5 |
| 259. | Dec 22, 2013 21:35 | 1 | 1 |
| 260. | Dec 22, 2013 21:40 | 5 | 5 |
| 261. | Dec 22, 2013 21:45 | 1 | 1 |
| 262. | Dec 22, 2013 21:50 | 2 | 2 |
| 263. | Dec 22, 2013 21:55 | 3 | 3 |
| 264. | Dec 22, 2013 22:00 | 3 | 3 |
| 265. | Dec 22, 2013 22:05 | 2 | 2 |
| 266. | Dec 22, 2013 22:10 | 6 | 6 |
| 267. | Dec 22, 2013 22:15 | 2 | 2 |
| 268. | Dec 22, 2013 22:20 | 1 | 1 |
| 269. | Dec 22, 2013 22:25 | 5 | 5 |
| 270. | Dec 22, 2013 22:30 | 3 | 3 |
| 271. | Dec 22, 2013 22:35 | 6 | 6 |
| 272. | Dec 22, 2013 22:40 | 0 | 0 |
| 273. | Dec 22, 2013 22:45 | 1 | 1 |
| 274. | Dec 22, 2013 22:50 | 1 | 1 |
| 275. | Dec 22, 2013 22:55 | 1 | 1 |
| 276. | Dec 22, 2013 23:00 | 3 | 3 |
| 277. | Dec 22, 2013 23:05 | 5 | 5 |
| 278. | Dec 22, 2013 23:10 | 1 | 1 |
| 279. | Dec 22, 2013 23:15 | 1 | 1 |
| 280. | Dec 22, 2013 23:20 | 4 | 3 |
| 281. | Dec 22, 2013 23:25 | 1 | 1 |
| 282. | Dec 22, 2013 23:30 | 1 | 1 |
| 283. | Dec 22, 2013 23:35 | 1 | 1 |
| 284. | Dec 22, 2013 23:40 | 3 | 3 |
| 285. | Dec 22, 2013 23:45 | 4 | 4 |
| 286. | Dec 22, 2013 23:50 | 2 | 2 |
| 287. | Dec 22, 2013 23:55 | 4 | 4 |
| 288. | Dec 23, 2013 00:00 | 3 | 3 |
Most active five-minute interval Dec 17, 2013 12:25 : 183 pages sent. 40 requests handled.
Average five-minute interval: 2 pages sent. 2 requests handled.
This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |