webtool.dk

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Feb 1, 2012 01:00 - 01:59179
2.Feb 1, 2012 02:00 - 02:592514
3.Feb 1, 2012 03:00 - 03:596724
4.Feb 1, 2012 04:00 - 04:592212
5.Feb 1, 2012 05:00 - 05:592915
6.Feb 1, 2012 06:00 - 06:593118
7.Feb 1, 2012 07:00 - 07:593017
8.Feb 1, 2012 08:00 - 08:5910524
9.Feb 1, 2012 09:00 - 09:592814
10.Feb 1, 2012 10:00 - 10:596819
11.Feb 1, 2012 11:00 - 11:595215
12.Feb 1, 2012 12:00 - 12:592815
13.Feb 1, 2012 13:00 - 13:592613
14.Feb 1, 2012 14:00 - 14:599519
15.Feb 1, 2012 15:00 - 15:592916
16.Feb 1, 2012 16:00 - 16:593421
17.Feb 1, 2012 17:00 - 17:592815
18.Feb 1, 2012 18:00 - 18:597718
19.Feb 1, 2012 19:00 - 19:592513
20.Feb 1, 2012 20:00 - 20:592714
21.Feb 1, 2012 21:00 - 21:592714
22.Feb 1, 2012 22:00 - 22:593318
23.Feb 1, 2012 23:00 - 23:592815
24.Feb 2, 2012 00:00 - 00:592714
25.Feb 2, 2012 01:00 - 01:59159
26.Feb 2, 2012 02:00 - 02:596553
27.Feb 2, 2012 03:00 - 03:592313
28.Feb 2, 2012 04:00 - 04:593222
29.Feb 2, 2012 05:00 - 05:592916
30.Feb 2, 2012 06:00 - 06:592614
31.Feb 2, 2012 07:00 - 07:592916
32.Feb 2, 2012 08:00 - 08:594522
33.Feb 2, 2012 09:00 - 09:592714
34.Feb 2, 2012 10:00 - 10:598423
35.Feb 2, 2012 11:00 - 11:592813
36.Feb 2, 2012 12:00 - 12:596619
37.Feb 2, 2012 13:00 - 13:5910619
38.Feb 2, 2012 14:00 - 14:597561
39.Feb 2, 2012 15:00 - 15:596416
40.Feb 2, 2012 16:00 - 16:592613
41.Feb 2, 2012 17:00 - 17:592917
42.Feb 2, 2012 18:00 - 18:593616
43.Feb 2, 2012 19:00 - 19:595843
44.Feb 2, 2012 20:00 - 20:593117
45.Feb 2, 2012 21:00 - 21:593016
46.Feb 2, 2012 22:00 - 22:593115
47.Feb 2, 2012 23:00 - 23:593219
48.Feb 3, 2012 00:00 - 00:592917
49.Feb 3, 2012 01:00 - 01:592417
50.Feb 3, 2012 02:00 - 02:592211
51.Feb 3, 2012 03:00 - 03:592613
52.Feb 3, 2012 04:00 - 04:593019
53.Feb 3, 2012 05:00 - 05:596615
54.Feb 3, 2012 06:00 - 06:596047
55.Feb 3, 2012 07:00 - 07:594630
56.Feb 3, 2012 08:00 - 08:593619
57.Feb 3, 2012 09:00 - 09:593418
58.Feb 3, 2012 10:00 - 10:593017
59.Feb 3, 2012 11:00 - 11:593318
60.Feb 3, 2012 12:00 - 12:592613
61.Feb 3, 2012 13:00 - 13:593216
62.Feb 3, 2012 14:00 - 14:594634
63.Feb 3, 2012 15:00 - 15:592814
64.Feb 3, 2012 16:00 - 16:597222
65.Feb 3, 2012 17:00 - 17:593015
66.Feb 3, 2012 18:00 - 18:593218
67.Feb 3, 2012 19:00 - 19:592815
68.Feb 3, 2012 20:00 - 20:593118
69.Feb 3, 2012 21:00 - 21:592714
70.Feb 3, 2012 22:00 - 22:5911923
71.Feb 3, 2012 23:00 - 23:592714
72.Feb 4, 2012 00:00 - 00:5963

Most active hour Jan 4, 2012 05:00 - 05:59 : 130 pages sent. 119 requests handled.

Hourly average: 18 pages sent. 40 requests handled.



This report was generated on February 4, 2012 01:14.
Report time frame January 2, 2012 23:00 to February 4, 2012 00:13.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21