webtool.dk

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Dec 20, 2013 01:00 - 01:591616
2.Dec 20, 2013 02:00 - 02:591616
3.Dec 20, 2013 03:00 - 03:591414
4.Dec 20, 2013 04:00 - 04:592222
5.Dec 20, 2013 05:00 - 05:591515
6.Dec 20, 2013 06:00 - 06:592020
7.Dec 20, 2013 07:00 - 07:594242
8.Dec 20, 2013 08:00 - 08:591414
9.Dec 20, 2013 09:00 - 09:591717
10.Dec 20, 2013 10:00 - 10:598616
11.Dec 20, 2013 11:00 - 11:591414
12.Dec 20, 2013 12:00 - 12:5918136
13.Dec 20, 2013 13:00 - 13:591111
14.Dec 20, 2013 14:00 - 14:591515
15.Dec 20, 2013 15:00 - 15:594239
16.Dec 20, 2013 16:00 - 16:593333
17.Dec 20, 2013 17:00 - 17:591918
18.Dec 20, 2013 18:00 - 18:591413
19.Dec 20, 2013 19:00 - 19:596161
20.Dec 20, 2013 20:00 - 20:591616
21.Dec 20, 2013 21:00 - 21:591717
22.Dec 20, 2013 22:00 - 22:591716
23.Dec 20, 2013 23:00 - 23:591514
24.Dec 21, 2013 00:00 - 00:591514
25.Dec 21, 2013 01:00 - 01:592825
26.Dec 21, 2013 02:00 - 02:591717
27.Dec 21, 2013 03:00 - 03:591514
28.Dec 21, 2013 04:00 - 04:592019
29.Dec 21, 2013 05:00 - 05:591616
30.Dec 21, 2013 06:00 - 06:591312
31.Dec 21, 2013 07:00 - 07:591716
32.Dec 21, 2013 08:00 - 08:591918
33.Dec 21, 2013 09:00 - 09:593434
34.Dec 21, 2013 10:00 - 10:594442
35.Dec 21, 2013 11:00 - 11:592928
36.Dec 21, 2013 12:00 - 12:592724
37.Dec 21, 2013 13:00 - 13:592323
38.Dec 21, 2013 14:00 - 14:591918
39.Dec 21, 2013 15:00 - 15:592020
40.Dec 21, 2013 16:00 - 16:591818
41.Dec 21, 2013 17:00 - 17:592121
42.Dec 21, 2013 18:00 - 18:593131
43.Dec 21, 2013 19:00 - 19:592220
44.Dec 21, 2013 20:00 - 20:591818
45.Dec 21, 2013 21:00 - 21:592322
46.Dec 21, 2013 22:00 - 22:591919
47.Dec 21, 2013 23:00 - 23:593028
48.Dec 22, 2013 00:00 - 00:592323
49.Dec 22, 2013 01:00 - 01:592525
50.Dec 22, 2013 02:00 - 02:592019
51.Dec 22, 2013 03:00 - 03:592524
52.Dec 22, 2013 04:00 - 04:592020
53.Dec 22, 2013 05:00 - 05:592120
54.Dec 22, 2013 06:00 - 06:591414
55.Dec 22, 2013 07:00 - 07:594645
56.Dec 22, 2013 08:00 - 08:593837
57.Dec 22, 2013 09:00 - 09:596026
58.Dec 22, 2013 10:00 - 10:593130
59.Dec 22, 2013 11:00 - 11:591919
60.Dec 22, 2013 12:00 - 12:592724
61.Dec 22, 2013 13:00 - 13:593433
62.Dec 22, 2013 14:00 - 14:593626
63.Dec 22, 2013 15:00 - 15:597857
64.Dec 22, 2013 16:00 - 16:592725
65.Dec 22, 2013 17:00 - 17:593130
66.Dec 22, 2013 18:00 - 18:591817
67.Dec 22, 2013 19:00 - 19:592927
68.Dec 22, 2013 20:00 - 20:592423
69.Dec 22, 2013 21:00 - 21:593130
70.Dec 22, 2013 22:00 - 22:593131
71.Dec 22, 2013 23:00 - 23:593029
72.Dec 23, 2013 00:00 - 00:5933

Most active hour Dec 17, 2013 12:00 - 12:59 : 462 pages sent. 181 requests handled.

Hourly average: 23 pages sent. 27 requests handled.



This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21