The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.

| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 47 |
| 2. | <= 0.01 | 0 |
| 3. | 0.01-0.02 | 251 |
| 4. | 0.02-0.05 | 9,769 |
| 5. | 0.05-0.1 | 2,974 |
| 6. | 0.1 -0.2 | 9,846 |
| 7. | 0.2 -0.5 | 5,412 |
| 8. | 0.5 -1 | 2,199 |
| 9. | 1- 2 | 682 |
| 10. | 2- 5 | 202 |
| 11. | 5- 10 | 114 |
| 12. | 10- 20 | 43 |
| 13. | 20- 60 | 44 |
| 14. | 60-120 | 12 |
| 15. | 120-300 | 2 |
| 16. | 300-600 | 1 |
This report was generated on February 4, 2012 01:14.
Report time frame January 2, 2012 23:00 to February 4, 2012 00:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |