The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.

| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 321 |
| 2. | <= 0.01 | 0 |
| 3. | 0.01-0.02 | 611 |
| 4. | 0.02-0.05 | 6,722 |
| 5. | 0.05-0.1 | 6,049 |
| 6. | 0.1 -0.2 | 3,944 |
| 7. | 0.2 -0.5 | 7,594 |
| 8. | 0.5 -1 | 1,443 |
| 9. | 1- 2 | 186 |
| 10. | 2- 5 | 131 |
| 11. | 5- 10 | 24 |
| 12. | 10- 20 | 23 |
| 13. | 20- 60 | 4 |
| 14. | 60-120 | 2 |
This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |