The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 22, 2013 00:15 | 5 | 5 |
| 2. | Dec 22, 2013 00:30 | 3 | 3 |
| 3. | Dec 22, 2013 00:45 | 8 | 8 |
| 4. | Dec 22, 2013 01:00 | 7 | 7 |
| 5. | Dec 22, 2013 01:15 | 7 | 7 |
| 6. | Dec 22, 2013 01:30 | 5 | 5 |
| 7. | Dec 22, 2013 01:45 | 6 | 6 |
| 8. | Dec 22, 2013 02:00 | 3 | 3 |
| 9. | Dec 22, 2013 02:15 | 5 | 5 |
| 10. | Dec 22, 2013 02:30 | 6 | 5 |
| 11. | Dec 22, 2013 02:45 | 6 | 6 |
| 12. | Dec 22, 2013 03:00 | 9 | 8 |
| 13. | Dec 22, 2013 03:15 | 4 | 4 |
| 14. | Dec 22, 2013 03:30 | 5 | 5 |
| 15. | Dec 22, 2013 03:45 | 7 | 7 |
| 16. | Dec 22, 2013 04:00 | 7 | 7 |
| 17. | Dec 22, 2013 04:15 | 4 | 4 |
| 18. | Dec 22, 2013 04:30 | 6 | 6 |
| 19. | Dec 22, 2013 04:45 | 3 | 3 |
| 20. | Dec 22, 2013 05:00 | 8 | 7 |
| 21. | Dec 22, 2013 05:15 | 6 | 6 |
| 22. | Dec 22, 2013 05:30 | 4 | 4 |
| 23. | Dec 22, 2013 05:45 | 3 | 3 |
| 24. | Dec 22, 2013 06:00 | 3 | 3 |
| 25. | Dec 22, 2013 06:15 | 3 | 3 |
| 26. | Dec 22, 2013 06:30 | 5 | 5 |
| 27. | Dec 22, 2013 06:45 | 3 | 3 |
| 28. | Dec 22, 2013 07:00 | 8 | 8 |
| 29. | Dec 22, 2013 07:15 | 12 | 12 |
| 30. | Dec 22, 2013 07:30 | 8 | 8 |
| 31. | Dec 22, 2013 07:45 | 18 | 17 |
| 32. | Dec 22, 2013 08:00 | 11 | 11 |
| 33. | Dec 22, 2013 08:15 | 9 | 9 |
| 34. | Dec 22, 2013 08:30 | 10 | 9 |
| 35. | Dec 22, 2013 08:45 | 8 | 8 |
| 36. | Dec 22, 2013 09:00 | 21 | 6 |
| 37. | Dec 22, 2013 09:15 | 24 | 7 |
| 38. | Dec 22, 2013 09:30 | 7 | 6 |
| 39. | Dec 22, 2013 09:45 | 8 | 7 |
| 40. | Dec 22, 2013 10:00 | 7 | 7 |
| 41. | Dec 22, 2013 10:15 | 10 | 9 |
| 42. | Dec 22, 2013 10:30 | 4 | 4 |
| 43. | Dec 22, 2013 10:45 | 10 | 10 |
| 44. | Dec 22, 2013 11:00 | 4 | 4 |
| 45. | Dec 22, 2013 11:15 | 5 | 5 |
| 46. | Dec 22, 2013 11:30 | 6 | 6 |
| 47. | Dec 22, 2013 11:45 | 4 | 4 |
| 48. | Dec 22, 2013 12:00 | 8 | 8 |
| 49. | Dec 22, 2013 12:15 | 3 | 3 |
| 50. | Dec 22, 2013 12:30 | 9 | 6 |
| 51. | Dec 22, 2013 12:45 | 7 | 7 |
| 52. | Dec 22, 2013 13:00 | 10 | 10 |
| 53. | Dec 22, 2013 13:15 | 4 | 4 |
| 54. | Dec 22, 2013 13:30 | 12 | 11 |
| 55. | Dec 22, 2013 13:45 | 8 | 8 |
| 56. | Dec 22, 2013 14:00 | 9 | 6 |
| 57. | Dec 22, 2013 14:15 | 11 | 7 |
| 58. | Dec 22, 2013 14:30 | 7 | 4 |
| 59. | Dec 22, 2013 14:45 | 9 | 9 |
| 60. | Dec 22, 2013 15:00 | 8 | 8 |
| 61. | Dec 22, 2013 15:15 | 24 | 5 |
| 62. | Dec 22, 2013 15:30 | 42 | 40 |
| 63. | Dec 22, 2013 15:45 | 4 | 4 |
| 64. | Dec 22, 2013 16:00 | 9 | 8 |
| 65. | Dec 22, 2013 16:15 | 7 | 6 |
| 66. | Dec 22, 2013 16:30 | 6 | 6 |
| 67. | Dec 22, 2013 16:45 | 5 | 5 |
| 68. | Dec 22, 2013 17:00 | 8 | 8 |
| 69. | Dec 22, 2013 17:15 | 11 | 11 |
| 70. | Dec 22, 2013 17:30 | 5 | 5 |
| 71. | Dec 22, 2013 17:45 | 7 | 6 |
| 72. | Dec 22, 2013 18:00 | 5 | 4 |
| 73. | Dec 22, 2013 18:15 | 6 | 6 |
| 74. | Dec 22, 2013 18:30 | 3 | 3 |
| 75. | Dec 22, 2013 18:45 | 4 | 4 |
| 76. | Dec 22, 2013 19:00 | 13 | 12 |
| 77. | Dec 22, 2013 19:15 | 4 | 4 |
| 78. | Dec 22, 2013 19:30 | 8 | 8 |
| 79. | Dec 22, 2013 19:45 | 4 | 3 |
| 80. | Dec 22, 2013 20:00 | 5 | 5 |
| 81. | Dec 22, 2013 20:15 | 7 | 6 |
| 82. | Dec 22, 2013 20:30 | 6 | 6 |
| 83. | Dec 22, 2013 20:45 | 6 | 6 |
| 84. | Dec 22, 2013 21:00 | 8 | 8 |
| 85. | Dec 22, 2013 21:15 | 5 | 5 |
| 86. | Dec 22, 2013 21:30 | 12 | 11 |
| 87. | Dec 22, 2013 21:45 | 6 | 6 |
| 88. | Dec 22, 2013 22:00 | 11 | 11 |
| 89. | Dec 22, 2013 22:15 | 8 | 8 |
| 90. | Dec 22, 2013 22:30 | 9 | 9 |
| 91. | Dec 22, 2013 22:45 | 3 | 3 |
| 92. | Dec 22, 2013 23:00 | 9 | 9 |
| 93. | Dec 22, 2013 23:15 | 6 | 5 |
| 94. | Dec 22, 2013 23:30 | 5 | 5 |
| 95. | Dec 22, 2013 23:45 | 10 | 10 |
| 96. | Dec 23, 2013 00:00 | 3 | 3 |
Most active quarter-hour Dec 17, 2013 12:15 : 421 pages sent. 42 requests handled.
Average quarter-hour: 6 pages sent. 7 requests handled.
This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |