webtool.dk

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Dec 22, 2013 00:1555
2.Dec 22, 2013 00:3033
3.Dec 22, 2013 00:4588
4.Dec 22, 2013 01:0077
5.Dec 22, 2013 01:1577
6.Dec 22, 2013 01:3055
7.Dec 22, 2013 01:4566
8.Dec 22, 2013 02:0033
9.Dec 22, 2013 02:1555
10.Dec 22, 2013 02:3065
11.Dec 22, 2013 02:4566
12.Dec 22, 2013 03:0098
13.Dec 22, 2013 03:1544
14.Dec 22, 2013 03:3055
15.Dec 22, 2013 03:4577
16.Dec 22, 2013 04:0077
17.Dec 22, 2013 04:1544
18.Dec 22, 2013 04:3066
19.Dec 22, 2013 04:4533
20.Dec 22, 2013 05:0087
21.Dec 22, 2013 05:1566
22.Dec 22, 2013 05:3044
23.Dec 22, 2013 05:4533
24.Dec 22, 2013 06:0033
25.Dec 22, 2013 06:1533
26.Dec 22, 2013 06:3055
27.Dec 22, 2013 06:4533
28.Dec 22, 2013 07:0088
29.Dec 22, 2013 07:151212
30.Dec 22, 2013 07:3088
31.Dec 22, 2013 07:451817
32.Dec 22, 2013 08:001111
33.Dec 22, 2013 08:1599
34.Dec 22, 2013 08:30109
35.Dec 22, 2013 08:4588
36.Dec 22, 2013 09:00216
37.Dec 22, 2013 09:15247
38.Dec 22, 2013 09:3076
39.Dec 22, 2013 09:4587
40.Dec 22, 2013 10:0077
41.Dec 22, 2013 10:15109
42.Dec 22, 2013 10:3044
43.Dec 22, 2013 10:451010
44.Dec 22, 2013 11:0044
45.Dec 22, 2013 11:1555
46.Dec 22, 2013 11:3066
47.Dec 22, 2013 11:4544
48.Dec 22, 2013 12:0088
49.Dec 22, 2013 12:1533
50.Dec 22, 2013 12:3096
51.Dec 22, 2013 12:4577
52.Dec 22, 2013 13:001010
53.Dec 22, 2013 13:1544
54.Dec 22, 2013 13:301211
55.Dec 22, 2013 13:4588
56.Dec 22, 2013 14:0096
57.Dec 22, 2013 14:15117
58.Dec 22, 2013 14:3074
59.Dec 22, 2013 14:4599
60.Dec 22, 2013 15:0088
61.Dec 22, 2013 15:15245
62.Dec 22, 2013 15:304240
63.Dec 22, 2013 15:4544
64.Dec 22, 2013 16:0098
65.Dec 22, 2013 16:1576
66.Dec 22, 2013 16:3066
67.Dec 22, 2013 16:4555
68.Dec 22, 2013 17:0088
69.Dec 22, 2013 17:151111
70.Dec 22, 2013 17:3055
71.Dec 22, 2013 17:4576
72.Dec 22, 2013 18:0054
73.Dec 22, 2013 18:1566
74.Dec 22, 2013 18:3033
75.Dec 22, 2013 18:4544
76.Dec 22, 2013 19:001312
77.Dec 22, 2013 19:1544
78.Dec 22, 2013 19:3088
79.Dec 22, 2013 19:4543
80.Dec 22, 2013 20:0055
81.Dec 22, 2013 20:1576
82.Dec 22, 2013 20:3066
83.Dec 22, 2013 20:4566
84.Dec 22, 2013 21:0088
85.Dec 22, 2013 21:1555
86.Dec 22, 2013 21:301211
87.Dec 22, 2013 21:4566
88.Dec 22, 2013 22:001111
89.Dec 22, 2013 22:1588
90.Dec 22, 2013 22:3099
91.Dec 22, 2013 22:4533
92.Dec 22, 2013 23:0099
93.Dec 22, 2013 23:1565
94.Dec 22, 2013 23:3055
95.Dec 22, 2013 23:451010
96.Dec 23, 2013 00:0033

Most active quarter-hour Dec 17, 2013 12:15 : 421 pages sent. 42 requests handled.

Average quarter-hour: 6 pages sent. 7 requests handled.



This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21