webtool.dk

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Feb 3, 2012 00:1563
2.Feb 3, 2012 00:3063
3.Feb 3, 2012 00:45118
4.Feb 3, 2012 01:00106
5.Feb 3, 2012 01:1596
6.Feb 3, 2012 01:3022
7.Feb 3, 2012 01:4533
8.Feb 3, 2012 02:0020
9.Feb 3, 2012 02:1563
10.Feb 3, 2012 02:3085
11.Feb 3, 2012 02:4563
12.Feb 3, 2012 03:0063
13.Feb 3, 2012 03:1563
14.Feb 3, 2012 03:3084
15.Feb 3, 2012 03:4563
16.Feb 3, 2012 04:0011
17.Feb 3, 2012 04:1595
18.Feb 3, 2012 04:3095
19.Feb 3, 2012 04:45118
20.Feb 3, 2012 05:0074
21.Feb 3, 2012 05:1563
22.Feb 3, 2012 05:3074
23.Feb 3, 2012 05:45464
24.Feb 3, 2012 06:003834
25.Feb 3, 2012 06:1563
26.Feb 3, 2012 06:3074
27.Feb 3, 2012 06:4596
28.Feb 3, 2012 07:0085
29.Feb 3, 2012 07:15106
30.Feb 3, 2012 07:3085
31.Feb 3, 2012 07:452014
32.Feb 3, 2012 08:0096
33.Feb 3, 2012 08:1574
34.Feb 3, 2012 08:30115
35.Feb 3, 2012 08:4594
36.Feb 3, 2012 09:0083
37.Feb 3, 2012 09:15129
38.Feb 3, 2012 09:3083
39.Feb 3, 2012 09:4563
40.Feb 3, 2012 10:0095
41.Feb 3, 2012 10:1563
42.Feb 3, 2012 10:3085
43.Feb 3, 2012 10:4574
44.Feb 3, 2012 11:0063
45.Feb 3, 2012 11:15106
46.Feb 3, 2012 11:3094
47.Feb 3, 2012 11:4585
48.Feb 3, 2012 12:0063
49.Feb 3, 2012 12:1563
50.Feb 3, 2012 12:3084
51.Feb 3, 2012 12:4563
52.Feb 3, 2012 13:00104
53.Feb 3, 2012 13:1585
54.Feb 3, 2012 13:3063
55.Feb 3, 2012 13:4584
56.Feb 3, 2012 14:002724
57.Feb 3, 2012 14:1574
58.Feb 3, 2012 14:3063
59.Feb 3, 2012 14:4563
60.Feb 3, 2012 15:0095
61.Feb 3, 2012 15:1573
62.Feb 3, 2012 15:3063
63.Feb 3, 2012 15:4563
64.Feb 3, 2012 16:00455
65.Feb 3, 2012 16:15128
66.Feb 3, 2012 16:3085
67.Feb 3, 2012 16:4574
68.Feb 3, 2012 17:0074
69.Feb 3, 2012 17:1594
70.Feb 3, 2012 17:3084
71.Feb 3, 2012 17:4563
72.Feb 3, 2012 18:0063
73.Feb 3, 2012 18:1583
74.Feb 3, 2012 18:3074
75.Feb 3, 2012 18:45118
76.Feb 3, 2012 19:0084
77.Feb 3, 2012 19:1574
78.Feb 3, 2012 19:3063
79.Feb 3, 2012 19:4574
80.Feb 3, 2012 20:0074
81.Feb 3, 2012 20:1584
82.Feb 3, 2012 20:3085
83.Feb 3, 2012 20:4585
84.Feb 3, 2012 21:0063
85.Feb 3, 2012 21:1574
86.Feb 3, 2012 21:3084
87.Feb 3, 2012 21:4563
88.Feb 3, 2012 22:00116
89.Feb 3, 2012 22:159611
90.Feb 3, 2012 22:3063
91.Feb 3, 2012 22:4563
92.Feb 3, 2012 23:0074
93.Feb 3, 2012 23:1563
94.Feb 3, 2012 23:3063
95.Feb 3, 2012 23:4584
96.Feb 4, 2012 00:0063

Most active quarter-hour Jan 4, 2012 05:00 : 102 pages sent. 96 requests handled.

Average quarter-hour: 4 pages sent. 9 requests handled.



This report was generated on February 4, 2012 01:14.
Report time frame January 2, 2012 23:00 to February 4, 2012 00:13.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21