The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /t2w_242.asp | 103 |
| 2. | /t2w_230.asp | 75 |
| 3. | /t2w_157.asp | 62 |
| 4. | /t2w_253.asp | 61 |
| 5. | /statst2w | 19 |
| 6. | /t2w_268.asp | 18 |
| 7. | /moduler | 17 |
| 8. | /t2w_277.asp | 17 |
| 9. | /t2w_209.asp | 16 |
| 10. | /t2w_183.asp | 15 |
| 11. | /adminproductssletprodukt.asp | 15 |
| /adminproductssletprodukt.asp?id= | 14 | |
| 12. | /t2w_270.asp | 14 |
| 13. | /t2w_272.asp | 13 |
| 14. | /moduler/index.asp | 13 |
| 15. | /t2w_269.asp | 13 |
| 16. | /t2w_237.asp | 12 |
| 17. | /t2w_165.asp | 11 |
| 18. | /t2w_271.asp | 11 |
| 19. | /t2w_166.asp | 9 |
| 20. | /indexred.asp | 6 |
| 21. | /frameset.asp | 5 |
| 22. | /t2w_206.asp | 2 |
| 23. | /showpicfolder.asp | 2 |
| 24. | /test3.asp | 1 |
| 25. | /t2w_231.asp | 1 |
| 26. | /t2w_168.asp | 1 |
| 27. | /t2w_267.asp | 1 |
| 28. | /t2w_276.asp | 1 |
| 29. | /adminmedlemlist2.asp | 1 |
| 30. | /sendmail.asp | 1 |
| [not listed: 3] | 3 | |
This report was generated on February 4, 2012 01:14.
Report time frame January 2, 2012 23:00 to February 4, 2012 00:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |