The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| URL | Number of requests | |
|---|---|---|
| 1. | http://www.webtool.dk/t2w_250.asp | 147 |
| 2. | http://webtool.dk/t2w_250.asp | 73 |
| 3. | http://www.webtool.dk/ | 61 |
| 4. | http://www.webtool.dk/t2w_237.asp | 60 |
| 5. | http://webtool.dk/t2w_237.asp | 58 |
| 6. | http://webtool.dk/ | 33 |
| 7. | http://www.webtool.dk/t2w_246.asp | 31 |
| 8. | http://www.webtool.dk/t2w_188.asp | 30 |
| 9. | http://www.webtool.dk/t2w_239.asp | 25 |
| 10. | http://www.webtool.dk/t2w_240.asp | 25 |
| 11. | http://www.webtool.dk/t2w_176.asp | 25 |
| 12. | http://www.webtool.dk/t2w_241.asp | 24 |
| 13. | http://www.webtool.dk/moduler | 17 |
| 14. | http://webtool.dk/t2w_246.asp | 14 |
| 15. | http://webtool.dk/t2w_188.asp | 13 |
| 16. | http://webtool.dk/t2w_239.asp | 13 |
| 17. | http://webtool.dk/t2w_240.asp | 13 |
| 18. | http://webtool.dk/t2w_176.asp | 13 |
| 19. | http://webtool.dk/t2w_241.asp | 13 |
| 20. | http://webtool.dk/moduler | 12 |
| 21. | http://webtool.dk/t2w_1.asp | 5 |
| 22. | http://www.webtool.dk/t2w_159.asp | 2 |
| 23. | http://webtool.dk/t2w_204.asp | 2 |
| 24. | http://www.webtool.dk/t2w_242.asp | 2 |
| 25. | http://webtool.dk/t2w_159.asp | 2 |
| 26. | http://www.webtool.dk/t2w_179.asp | 1 |
| 27. | http://webtool.dk/t2w_186.asp | 1 |
| 28. | http://www.webtool.dk/t2w_180.asp | 1 |
| 29. | http://webtool.dk/t2w_169.asp | 1 |
| 30. | http://www.webtool.dk/t2w_244.asp | 1 |
| [not listed: 72] | 72 | |
This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |