The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| URL | Number of requests | |
|---|---|---|
| 1. | http://www.webtool.dk/t2w_242.asp | 6 |
| 2. | http://www.webtool.dk/t2w_159.asp | 5 |
| 3. | http://www.webtool.dk/t2w_1.asp | 3 |
| 4. | http://www.webtool.dk/ | 3 |
| 5. | http://www.webtool.dk/login.asp | 2 |
| 6. | http://www.webtool.dk/t2w_182.asp | 1 |
| 7. | http://www.webtool.dk/t2w_3.asp | 1 |
| 8. | http://www.webtool.dk/t2w_237.asp | 1 |
| 9. | http://www.webtool.dk/t2w_203.asp | 1 |
| 10. | http://www.webtool.dk/t2w_205.asp | 1 |
| 11. | http://www.webtool.dk/t2w_244.asp | 1 |
| 12. | http://www.webtool.dk/adminproductssletprodukt.asp | 1 |
| 13. | http://www.webtool.dk/t2w_253.asp | 1 |
This report was generated on February 4, 2012 01:14.
Report time frame January 2, 2012 23:00 to February 4, 2012 00:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |