webtool.dk

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./t2w_1.asp14,16755.53%Dec. 23, 2013 00:04
2./t2w_237.asp3,28413.52%Dec. 22, 2013 23:46
    /t2w_237.asp?id=1031160.42%Dec. 22, 2013 15:31
    /t2w_237.asp?id=761020.38%Dec. 22, 2013 22:29
    /t2w_237.asp?id=84990.36%Dec. 22, 2013 05:24
    /t2w_237.asp?id=90970.35%Dec. 22, 2013 10:32
    /t2w_237.asp?id=56660.27%Dec. 22, 2013 16:56
    /t2w_237.asp?id=85650.27%Dec. 22, 2013 14:23
    /t2w_237.asp?id=72610.26%Dec. 22, 2013 19:08
    /t2w_237.asp?id=8590.25%Dec. 22, 2013 11:57
    /t2w_237.asp?id=21590.25%Dec. 22, 2013 01:47
    /t2w_237.asp?id=43580.25%Dec. 22, 2013 17:21
    /t2w_237.asp?id=61580.25%Dec. 22, 2013 23:22
    /t2w_237.asp?id=54570.24%Dec. 22, 2013 10:50
    /t2w_237.asp?id=15560.24%Dec. 22, 2013 13:36
    /t2w_237.asp?id=96560.23%Dec. 22, 2013 21:56
    /t2w_237.asp?id=98560.23%Dec. 22, 2013 14:54
    /t2w_237.asp?id=80550.24%Dec. 22, 2013 08:40
    /t2w_237.asp?id=47550.23%Dec. 22, 2013 03:31
    /t2w_237.asp?id=87550.24%Dec. 22, 2013 00:09
    /t2w_237.asp?id=57550.23%Dec. 22, 2013 14:39
    /t2w_237.asp?id=97550.23%Dec. 22, 2013 05:16
    /t2w_237.asp?id=74540.23%Dec. 22, 2013 21:26
    /t2w_237.asp?id=93540.22%Dec. 22, 2013 19:19
    /t2w_237.asp?id=22540.22%Dec. 22, 2013 22:33
    /t2w_237.asp?id=66540.23%Dec. 21, 2013 17:40
    /t2w_237.asp?id=75530.23%Dec. 22, 2013 09:52
    /t2w_237.asp?id=1530.22%Dec. 22, 2013 00:55
    /t2w_237.asp?id=12530.22%Dec. 22, 2013 20:41
    /t2w_237.asp?id=14530.22%Dec. 22, 2013 18:56
    /t2w_237.asp?id=16530.22%Dec. 22, 2013 11:46
    /t2w_237.asp?id=92530.22%Dec. 22, 2013 09:19
    /t2w_237.asp?id=95530.22%Dec. 22, 2013 23:46
    /t2w_237.asp?id=60530.22%Dec. 21, 2013 20:10
    /t2w_237.asp?id=77520.22%Dec. 21, 2013 18:27
    /t2w_237.asp?id=78520.21%Dec. 22, 2013 13:33
    /t2w_237.asp?id=46520.23%Dec. 22, 2013 20:42
    /t2w_237.asp?id=52520.21%Dec. 22, 2013 21:19
    /t2w_237.asp?id=58520.22%Dec. 21, 2013 08:38
    /t2w_237.asp?id=23520.22%Dec. 22, 2013 10:55
    /t2w_237.asp?id=86510.21%Dec. 22, 2013 09:31
    /t2w_237.asp?id=51510.21%Dec. 22, 2013 21:58
    /t2w_237.asp?id=32500.21%Dec. 21, 2013 14:20
    /t2w_237.asp?id=38500.21%Dec. 22, 2013 17:26
    /t2w_237.asp?id=88500.21%Dec. 22, 2013 13:33
    /t2w_237.asp?id=55500.21%Dec. 21, 2013 20:53
    /t2w_237.asp?id=62500.21%Dec. 22, 2013 01:42
    /t2w_237.asp?id=36490.20%Dec. 22, 2013 17:49
    /t2w_237.asp?id=89490.20%Dec. 22, 2013 03:56
    /t2w_237.asp?id=99490.20%Dec. 22, 2013 14:53
    /t2w_237.asp?id=68490.20%Dec. 22, 2013 23:06
    /t2w_237.asp?id=31480.20%Dec. 21, 2013 20:20
    /t2w_237.asp?id=91480.20%Dec. 22, 2013 12:52
    /t2w_237.asp?id=101480.20%Dec. 22, 2013 18:55
    /t2w_237.asp?id=63480.20%Dec. 21, 2013 19:10
    /t2w_237.asp?id=79470.19%Dec. 22, 2013 21:19
    /t2w_237.asp?id=70460.19%Dec. 22, 2013 22:27
    /t2w_237.asp?id=81460.19%Dec. 22, 2013 07:04
    /t2w_237.asp?id=100460.20%Dec. 21, 2013 11:12
    /t2w_237.asp?id=102460.20%Dec. 22, 2013 22:15
3./basket.asp2660.05%Dec. 22, 2013 21:04
4./t2w_162.asp1830.93%Dec. 22, 2013 15:31
5./t2w_238.asp1560.81%Dec. 22, 2013 15:31
6./t2w_158.asp1530.44%Dec. 22, 2013 15:31
7./t2w_250.asp1510.65%Dec. 22, 2013 22:29
8./t2w_159.asp1450.46%Dec. 22, 2013 15:31
9./t2w_203.asp1440.53%Dec. 22, 2013 19:32
10./t2w_236.asp1420.66%Dec. 22, 2013 18:03
11./t2w_205.asp1410.52%Dec. 22, 2013 16:48
12./t2w_252.asp1410.47%Dec. 22, 2013 15:31
13./t2w_204.asp1380.51%Dec. 22, 2013 18:02
14./t2w_214.asp1370.50%Dec. 22, 2013 17:11
15./t2w_246.asp1260.44%Dec. 22, 2013 15:31
16./t2w_3.asp1250.42%Dec. 22, 2013 16:16
17./t2w_178.asp1240.65%Dec. 22, 2013 21:41
18./t2w_176.asp1230.74%Dec. 22, 2013 16:51
19./t2w_169.asp1220.69%Dec. 22, 2013 15:31
20./t2w_181.asp1220.65%Dec. 22, 2013 21:41
21./t2w_182.asp1210.72%Dec. 22, 2013 15:31
22./t2w_170.asp1210.67%Dec. 22, 2013 15:31
23./t2w_188.asp1210.62%Dec. 22, 2013 15:31
24./t2w_179.asp1200.76%Dec. 22, 2013 15:31
25./webtoolny.css1190.04%Dec. 22, 2013 15:24
26./t2w_186.asp1170.59%Dec. 22, 2013 22:03
27./t2w_173.asp1160.60%Dec. 22, 2013 15:31
28./t2w_180.asp1150.70%Dec. 22, 2013 15:31
29./cookiesamtykke.js1140.14%Dec. 22, 2013 15:31
30./sorttable.js1130.42%Dec. 22, 2013 15:31
31./t2w_175.asp1120.63%Dec. 22, 2013 21:41
32./t2w_171.asp1120.56%Dec. 22, 2013 15:31
33./t2w_174.asp1110.56%Dec. 22, 2013 15:31
34./t2w_185.asp1110.55%Dec. 22, 2013 15:31
35./t2w_155.asp1090.36%Dec. 22, 2013 02:48
36./t2w_244.asp970.34%Dec. 21, 2013 13:51
37./utility.js950.03%Dec. 22, 2013 16:15
38./t2w_251.asp940.33%Dec. 22, 2013 02:46
39./t2w_222.asp910.33%Dec. 22, 2013 13:46
40./t2w_240.asp900.51%Dec. 22, 2013 22:07
41./t2w_249.asp890.47%Dec. 22, 2013 20:18
42./t2w_263.asp870.48%Dec. 21, 2013 18:49
43./t2w_184.asp850.47%Dec. 22, 2013 21:42
44./t2w_241.asp840.29%Dec. 22, 2013 22:33
45./t2w_239.asp830.75%Dec. 22, 2013 13:36
46./t2w_247.asp810.25%Dec. 22, 2013 16:27
47./img/menuwebtoolukselected_0.gif810.01%Dec. 22, 2013 15:24
48./img/menuwebtoolbundm.gif800.01%Dec. 22, 2013 14:34
49./billeder/referencer/starkidsref.png800.39%Dec. 22, 2013 09:06
50./img/menuwebtooldkselected_0.gif790.01%Dec. 22, 2013 15:24
51./img/menuwebtoolbundv.gif770.01%Dec. 22, 2013 09:24
52./img/tom.gif770.01%Dec. 22, 2013 15:24
53./img/menuwebtoolbundh.gif760.01%Dec. 22, 2013 09:11
54./img/menuv2webtoolbund.jpg760.11%Dec. 22, 2013 15:24
55./t2w_264.asp750.39%Dec. 22, 2013 09:41
56./t2w_164.asp740.23%Dec. 22, 2013 21:54
57./img/menuv2webtoolkontakt.gif740.03%Dec. 22, 2013 15:24
58./img/menuv2webtoolhelptool.gif740.05%Dec. 22, 2013 14:24
59./img/menuv2webtoolprint.gif730.04%Dec. 22, 2013 15:24
60./img/menu_webtool_skygge.gif700.01%Dec. 20, 2013 12:22
61./img/menu_webtool_14.gif670.01%Dec. 22, 2013 15:24
62./img/layout_v2_webtool_banner.gif670.23%Dec. 22, 2013 15:24
63./img/menu_webtool_15.gif660.02%Dec. 22, 2013 15:24
64./img/side.gif660.00%Dec. 22, 2013 14:24
65./img/bund.gif650.00%Dec. 22, 2013 14:33
66./img/menu_webtool0_10.gif630.02%Dec. 22, 2013 15:24
67./img/menu_webtool2_15.gif630.02%Dec. 22, 2013 15:24
68./img/menu_webtool2_13.gif620.01%Dec. 22, 2013 15:24
69./t2w_177.asp610.36%Dec. 22, 2013 16:12
70./billeder/31x31/webtool_pro.gif570.01%Dec. 22, 2013 09:29
71./billeder/screencaps/returntext.gif540.07%Dec. 20, 2013 12:00
72./billeder/31x31/webtool_light.gif530.01%Dec. 22, 2013 09:15
73./billeder/screencaps/fairbottles.gif520.13%Dec. 20, 2013 12:00
74./billeder/screencaps/plan-c.gif520.13%Dec. 20, 2013 12:00
75./login.asp510.05%Dec. 22, 2013 15:31
    /login.asp?action=fejl190.02%Dec. 22, 2013 15:31
    /login.asp?test=ja110.00%Dec. 22, 2013 13:41
76./billeder/forside/ur_160.jpg500.14%Dec. 22, 2013 12:35
77./billeder/screencaps/5degrees.gif490.13%Dec. 22, 2013 12:36
78./billeder/screencaps/drk2011.gif490.12%Dec. 20, 2013 12:00
79./billeder/referencer/kursuslexdk.gif490.10%Dec. 20, 2013 17:35
80./printside.asp490.01%Dec. 22, 2013 15:31
81./billeder/screencaps/leducation2011.gif490.12%Dec. 20, 2013 12:00
82./billeder/screencaps/denstorebakedagen.gif480.14%Dec. 20, 2013 12:00
83./billeder/screencaps/dispensers.gif480.14%Dec. 20, 2013 12:00
84./billeder/screencaps/isfraskaroe.gif480.12%Dec. 22, 2013 09:21
85./billeder/nyeikoner/support.gif470.02%Dec. 22, 2013 09:22
86./billeder/60x60/statistik.gif460.02%Dec. 22, 2013 09:09
87./billeder/60x60/tandhjul.gif450.02%Dec. 22, 2013 09:06
88./billeder/31x31/webtool_ultra_light.gif440.01%Dec. 22, 2013 09:23
89./billeder/screencaps/gate21.gif440.06%Dec. 22, 2013 09:12
90./billeder/60x60/medlemsliste.gif440.02%Dec. 22, 2013 09:26
91./billeder/60x60/sikkerhed.gif410.02%Dec. 22, 2013 09:20
92./img/menu_webtool_13.gif410.01%Dec. 22, 2013 15:24
93./billeder/screencaps/bagedag.gif400.14%Dec. 22, 2013 12:38
94./billeder/60x60/checkmark.gif400.02%Dec. 22, 2013 09:14
95./t2w_265.asp380.12%Dec. 21, 2013 12:01
96./billeder/31x31/medlemsliste.gif340.01%Dec. 22, 2013 15:24
97./billeder/31x31/nyheder.gif310.01%Dec. 20, 2013 12:45
98./billeder/31x31/webtoolbruger.gif310.01%Dec. 20, 2013 12:45
99./billeder/31x31/menu.gif290.01%Dec. 20, 2013 12:45
100./billeder/31x31/spoergeskema.gif290.01%Dec. 20, 2013 12:45
101./billeder/31x31/sogning.gif270.01%Dec. 20, 2013 12:22
102./billeder/105x60/webtool_pro.gif260.01%Dec. 20, 2013 12:22
103./billeder/31x31/kontaktformular.gif250.01%Dec. 20, 2013 12:00
104./billeder/31x31/forum.gif230.01%Dec. 21, 2013 01:09
105./billeder/31x31/alias.gif230.01%Dec. 21, 2013 04:51
106./billeder/31x31/billede.gif230.01%Dec. 20, 2013 12:00
107./billeder/31x31/betaling.gif230.01%Dec. 21, 2013 00:23
108./billeder/31x31/kalender.gif230.01%Dec. 20, 2013 12:00
109./billeder/105x60/webtool_light.gif220.01%Dec. 22, 2013 15:24
110./billeder/31x31/nyhedsbrev.gif210.01%Dec. 20, 2013 12:00
111./billeder/31x31/password.gif200.01%Dec. 20, 2013 12:00
112./billeder/105x60/webtool_ultra_light.gif200.01%Dec. 20, 2013 12:00
 [not listed: 146]9524.66%Dec. 22, 2013 23:22


This report was generated on December 23, 2013 01:06.
Report time frame November 20, 2013 23:01 to December 23, 2013 00:04.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21