The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 534 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,997 | 0.09% |
| 5. | 1kB- 10kB | 2,536 | 0.80% |
| 6. | 10kB-100kB | 26,498 | 98.57% |
| 7. | 100kB- 1MB | 33 | 0.55% |
This report was generated on February 4, 2012 01:14.
Report time frame January 2, 2012 23:00 to February 4, 2012 00:13.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |